1 feb 2008
FRA 2005 categories | Area (1000 hectares) | ||
---|---|---|---|
1990 | 2000 | 2005 | |
Forest | 61,439 | 60,963 | 60,728 |
Other wooded land | 18,219 | 18,158 | 18,202 |
Forest and other wooded land | 79,658 | 79,121 | 78,930 |
Other land | 24,212 | 24,749 | 24,940 |
...of which with tree cover | - | - | - |
Total land area | 103,870 | 103,870 | 103,870 |
Inland water bodies | 10,021 | 10,021 | 10,021 |
Total area of country | 113,891 | 113,891 | 113,891 |
Data source: FAO, Global Forest Resources Assessment 2005.
FRA 2005 categories | Area (1000 hectares) | |||||
---|---|---|---|---|---|---|
Forest | Other wooded land | |||||
1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
Primary | 53,854 | 53,343 | 53,062 | 18,052 | 17,996 | 18,039 |
Modified natural | 7,449 | 7,366 | 7,337 | 167 | 162 | 163 |
Semi-natural | - | - | - | - | - | - |
Productive plantation | 130 | 241 | 312 | - | - | - |
Protective plantation | 6 | 13 | 16 | - | - | - |
Total | 61,439 | 60,963 | 60,728 | 18,219 | 18,158 | 18,202 |
Data source: FAO, Global Forest Resources Assessment 2005.
Marcadores:
Estatisticas
Iscriviti a:
Commenti sul post (Atom)
Subscribe via email
About Me
- Marcos Giongo
- giongo@uft.edu.br
Etichette
- Amazon Rainforest (32)
- Articles (17)
- Bolsas / Becas (9)
- Books (28)
- Carbono (6)
- Cellulose/Paper (26)
- Climate (10)
- Cursos (6)
- Ecological zones (3)
- Energy (1)
- Estatisticas (31)
- Events (32)
- Exotic Forest (3)
- Fire (8)
- Forest (44)
- Informaçoes (52)
- Inventario Florestal (16)
- Legislação (6)
- LiDAR (7)
- Maps (2)
- Mercado (32)
- National Inventory (12)
- News (124)
- Oportunidades / Opportunities (18)
- Programas (3)
- Protected area (5)
- Remote sensing (11)
- Report (5)
- Tecnologia Florestal (3)
- Water (4)
- Wood - Based Panels (3)
0 comentários:
Posta un commento