29 gen 2008
FRA 2005 categories | Area (1000 hectares) | ||
---|---|---|---|
1990 | 2000 | 2005 | |
Forest | 520,027 | 493,213 | 477,698 |
Other wooded land | - | - | - |
Forest and other wooded land | 520,027 | 493,213 | 477,698 |
Other land | 315,529 | 342,343 | 357,858 |
...of which with tree cover | - | - | - |
Total land area | 835,556 | 835,556 | 835,556 |
Inland water bodies | 15,932 | 15,932 | 15,932 |
Total area of country | 851,488 | 851,488 | 851,488 |
Data source: FAO, Global Forest Resources Assessment 2005.
FRA 2005 categories | Area (1000 hectares) | |||||
---|---|---|---|---|---|---|
Forest | Other wooded land | |||||
1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
Primary | 460,513 | 433,220 | 415,890 | - | - | - |
Modified natural | 54,444 | 54,714 | 56,424 | - | - | - |
Semi-natural | - | - | - | - | - | - |
Productive plantation | 5,070 | 5,279 | 5,384 | - | - | - |
Protective plantation | - | - | - | - | - | - |
Total | 520,027 | 493,213 | 477,698 | - | - | - |
Data source: FAO, Global Forest Resources Assessment 2005.
Marcadores:
Estatisticas
Iscriviti a:
Commenti sul post (Atom)
Subscribe via email
About Me
- Marcos Giongo
- giongo@uft.edu.br
Etichette
- Amazon Rainforest (32)
- Articles (17)
- Bolsas / Becas (9)
- Books (28)
- Carbono (6)
- Cellulose/Paper (26)
- Climate (10)
- Cursos (6)
- Ecological zones (3)
- Energy (1)
- Estatisticas (31)
- Events (32)
- Exotic Forest (3)
- Fire (8)
- Forest (44)
- Informaçoes (52)
- Inventario Florestal (16)
- Legislação (6)
- LiDAR (7)
- Maps (2)
- Mercado (32)
- National Inventory (12)
- News (124)
- Oportunidades / Opportunities (18)
- Programas (3)
- Protected area (5)
- Remote sensing (11)
- Report (5)
- Tecnologia Florestal (3)
- Water (4)
- Wood - Based Panels (3)
0 comentários:
Posta un commento